
Onslow Carteret Behavioral Healthcare Services
Internal Communication Bulletins
| Number | Title | Issue Date | Status | ||
| CB191 | Auto Denial of Service Authorizations with status pending dates gt 10 days | 11/17/08 | Active | ||
| CB190 | Local Benefit Plan Attachment 1 | 09/22/08 | Active | ||
| CB 188 | End of 4th Quarter | 6/23/2008 | Active | ||
|
CB187 CB187 |
New CDW Requirements | 5/1/2008 | Active | ||
| CB 186 | End of Fiscal Year | 5/14/2008 | Active | ||
| CB185 | New CDW Requirements | 4/28/08 | Active | ||
| CB 184 | Defran Upgrade | 6/3/2008 | Active | ||
| CB183 | Mid-Year Review Results (This CB has been updated as of 2/28/2008 instructing all providers to disregard the notice) | 2/26/2008 | Active | ||
| CB 182 | Supplies and Facility Repairs | 2/22/2008 | Active | ||
| CB 181 | Technical Assistance Request Form | 2/4/2008 | Active | ||
| CB 180 | Frequency and Extent of Monitoring Tool (FEM) | 1/29/2008 | Active | ||
| CB 179 | Incident and Death Response System | 1/29/2008 | Active | ||
| CB 178 |
Front Desk Scheduling Installing Evolv Front Desk Front Desk Manual |
1/14/2008 | Active | ||
| CB 177 | Evolv Super User Training | 1/9/2008 | Active | ||
| CB 176 | End of Second Quarter | 1/3/2008 | Active | ||
| CB 175 | Utilization Review | 11/9/07 | Active | ||
| CB 174 | Defran Upgrade | 11/15/07 | Active | ||
| CB 173 | Delegation of Authority | 10/9/07 | Active | ||
| CB 172 | Defran User Group | 10/1/07 | Active | ||
| CB 171 | Defran Assistance | 10/1/07 | Active | ||
| CB170 | SAPTBG | 9/6/07 | Active | ||
| CB 169 | Majors Program | 9/6/07 | Active | ||
| CB 168 | Mobile Crisis Services | 7/27/07 | Active | ||
| CB 167 | Closing of Fiscal Year 06-07 | 7/25/07 | Active | ||
| CB166 | DEFRAN Upgrade | 6/11/07 | Active | ||
| CB165 | End of Fiscal Year Revised | 6/26/07 | Active | ||
| CB164 | CDW Requirements | 5/24/07 | Active | ||
| CB 162 | End of Fiscal Year | 5/10/07 | Active | ||
| CB 161 | Payment for Invoices | 5/2/07 | Active | ||
| CB 160 | Defran Assistance | 4/16/07 | Active | ||
| CB159 | Encumbrances to Date | 4/16/07 | Active | ||
| CB 158 | Carteret Family Services Rental Increase | 4/18/07 | Active | ||
| CB 157 | Required Defran information prior to Service Authorization approval | 3/16/07 | Active | ||
| CB156 | Provider Endorsement | 2/21/07 | Active | ||
| CB155 | Defran: Adding New Staff | 1/10/07 | Active | ||
| CB154 | Diagnosis and Target Population End Dates | 1/04/07 | Active | ||
| CB153 | Contract Therapists | 01/02/07 | Active | ||
| CB152 | New Directions Psychosocial Rehabilitation Program | 01/03/07 | Active | ||
| CB151 | Carteret County Area Transportation Service (CCATS) Offers Free Transportation for Eligible Consumers Registered with OCBHS | 12/22/06 | Active | ||
| CB150 | Onslow Carteret Behavioral Healthcare Services Local Management Entity National Accreditation | 12/20/06 | Active | ||
| CB149 | Authorization for Payment of Value Options Approved Services | 12/13/06 | Active | ||
| CB148 | Immediate Action Requested: Implementation Update #16 and DMA Administrative Letter #15-06, Medicaid Transportation | 12/8/06 | Active | ||
| CB147 | Procedure FS.12.12 Request for Information Technology Troubleshooting | 10/19/06 | Active | ||
| CB146 | After-Care Planning with State Operated Services (procedure) | Active | |||
| CB145 | Room and Board | 8/31/06 | Active | ||
| CB144 | Use of Approved Service Definition: Social Inclusion | 08/15/06 | Active | ||
| CB143 | How to register a client to the Local Management Entity (LME) and request authorization. | 08/08/06 | Active | ||
| CB142 | New FY Purchase Order Processing | 8/02/06 | Active | ||
| CB141 | After Hours Screening, Triage and Referral & 24-hour Emergency Crisis Services 1-888-737-0327 | 7/31/06 | Active | ||
| CB140 | Clinical Home Responsibilities for Provider Choice | 06/28/06 | Active | ||
| CB139 | Authorizations and Purchase Orders for Next Fiscal Year | 06/26/06 | Active | ||
| CB138 | Provider Invoices | 06/19/06 | Active | ||
| CB137 |
|
06/19/06 | Active | ||
| CB136 |
|
06/08/06 | Active | ||
| CB135 |
|
10/25/06 | Active | ||
| CB134 |
|
|
Active | ||
| CB133 | Authorization Requests | 04/21/06 | Active | ||
| CB132 | Defran Billing and Notes | 04/06/06 | Active | ||
| CB131 | Adolescent Substance Abuse Groups | 03/27/06 | Active | ||
| CB130 | 30-day Approval of Received Service Authorizations | 03/20/06 | Active | ||
| CB129 | Defran System Worker Role Assignments | 03/03/06 | Active | ||
| CB128 | Defran Systems Rollout Plan | 03/01/06 | Active | ||
| CB127 | Community Innovations, Inc. | 2/28/06 | Active | ||
| CB126 | New Service Definitions | 2/24/06 | Active | ||
| CB125 | Security System | 2/16/06 | Active-staff | ||
| CB124 | Defran Training Site Access | 2/15/06 | Active | ||
| CB123 | Continuity of Services |
2/8/06 |
Active |
||
| CB122 | Medicaid Appeal Letters | 2/1/06 | Active | ||
| CB121 | Out of County Placement for Children Attachment | 12/15/05 | Active | ||
| CB120 | Clarification of Mental Health Worker's Roles When Working with Students on School Property | 12/12/05 | Active | ||
| CB119 | Assertive Community Treatment Team (ACTT) Criteria | 12/8/05 | Active | ||
| CB118 | Provider Checks | 12/8/05 |